County Quick Facts
General People QuickFacts (County)
Name | Johnson, Ar |
Population, 2013 estimate | 25,846 |
Population, 2010 (April 1) estimates base | 25,540 |
Population, percent change - April 1, 2010 to July 1, 2013 | 1.2% |
Population, 2010 | 25,540 |
Persons under 5 years, percent, 2013 | 7.0% |
Persons under 18 years, percent, 2013 | 24.7% |
Persons 65 years and over, percent, 2013 | 15.3% |
Race Ethnicity QuickFacts (County)
Name | Johnson, AR |
White alone, percent, 2013 | 93.7% |
Black or African American alone, percent, 2013 | 2.1% |
American Indian and Alaska Native alone, percent, 2013 | 1.2% |
Asian alone, percent, 2013 | 1.1% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.1% |
Two or More Races, percent, 2013 | 1.8% |
Hispanic or Latino, percent, 2013 | 13.3% |
General Social QuickFacts (County)
Name | Johnson, AR |
Living in same house 1 year & over, percent, 2008-2012 | 86.4% |
Foreign born persons, percent, 2008-2012 | 7.2% |
Language other than English spoken at home, pct age 5+, 2008-2012 | 12.4% |
High school graduate or higher, percent of persons age 25+, 2008-2012 | 77.4% |
Bachelor's degree or higher, percent of persons age 25+, 2008-2012 | 15.7% |
Housing QuickFacts (County)
Name | Johnson, AR |
Housing units, 2013 | 11,295 |
Homeownership rate, 2008-2012 | 68.4% |
Housing units in multi-unit structures, percent, 2008-2012 | 11.7% |
Median value of owner-occupied housing units, 2008-2012 | $85,000 |
Household QuickFacts (County)
Name | Johnson, AR |
Households, 2008-2012 | 9,770 |
Persons per household, 2008-2012 | 2.55 |
Per capita money income in past 12 months (2012 dollars), 2008-2012 | $19,422 |
Median household income, 2008-2012 | $32,198 |
Persons below poverty level, percent, 2008-2012 | 19.1% |
Business Pattern QuickFacts (County)
Name | Johnson, AR |
Private nonfarm establishments, 2012 | 391 |
Private nonfarm employment, 2012 | 7,547 |
Private nonfarm employment, percent change, 2011-2012 | 1.2% |
Nonemployer establishments, 2012 | 1,389 |
Total number of firms, 2007 | 2,100 |
Black-owned firms, percent, 2007 | 0.0 |
American Indian- and Alaska Native-owned firms, percent, 2007 | 0.0 |
Asian-owned firms, percent, 2007 | 0.0 |
Native Hawaiian- and Other Pacific Islander-owned firms, percent, 2007 | 0.0 |
Hispanic-owned firms, percent, 2007 | 0.0 |
Women-owned firms, percent, 2007 | 28.6 |
General Business QuickFacts (County)
Name | Johnson, AR |
Manufacturers shipments, 2007 ($1,000) | 546,790 |
Merchant wholesaler sales, 2007 ($1,000) | 44,214 |
Retail sales, 2007 ($1,000) | 196,775 |
Retail sales per capita, 2007 | $7,942 |
Accommodation and food services sales, 2007 ($1,000) | 20,545 |
Building permits, 2012 | 41 |
Geography QuickFacts (County)
Name | Johnson, AR |
Land area in square miles, 2010 | 659.80 |
Population per square mile, 2010 | 38.7 |
Compiled by WeKnowArkansas.org, a service of UALR: Institute of Economic Advancement